zinc fingers and homeoboxes 2
Symbol
ZHX2
(may also be known as: KIAA0854)
Organism
Human
Orthologs
Symbol | Species | |
---|---|---|
zhx2 | Danio rerio | |
Zhx2 | Mus musculus |
Links to external resources
Changes associated with this gene
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | biological_process | |
GO:0006402 | mRNA catabolic process | biological_process | |
GO:0035019 | somatic stem cell maintenance | biological_process | |
GO:0045665 | negative regulation of neuron differentiation | biological_process | |
GO:0045892 | negative regulation of transcription, DNA-dependent | biological_process | |
GO:0005622 | intracellular | cellular_component | |
▼ Show more GO terms |