fructose-1,6-bisphosphatase 1
Symbol
FBP1
(may also be known as: None)
Organism
Human
Description
Fructose-1,6-bisphosphatase 1, a gluconeogenesis regulatory enzyme, catalyzes the hydrolysis of fructose 1,6-bisphosphate to fructose 6-phosphate and inorganic phosphate. Fructose-1,6-diphosphatase deficiency is associated with hypoglycemia and metabolic acidosis. [provided by RefSeq, Jul 2008]
Orthologs
Symbol | Species | |
---|---|---|
fbp1b | Danio rerio | |
Fbp1 | Mus musculus | |
Fbp1 | Rattus norvegicus |
Links to external resources
Changes associated with this gene
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0005975 | carbohydrate metabolic process | biological_process | |
GO:0006000 | fructose metabolic process | biological_process | |
GO:0006002 | fructose 6-phosphate metabolic process | biological_process | |
GO:0006006 | glucose metabolic process | biological_process | |
GO:0006094 | gluconeogenesis | biological_process | |
GO:0006111 | regulation of gluconeogenesis | biological_process | |
▼ Show more GO terms |