All genes (3274)

Entrez Id Symbol Name Alias Organism Number Of Changes
620078 C130026I21Rik RIKEN cDNA C130026I21 gene 4930565N07 Mouse 2
56967 C14orf132 chromosome 14 open reading frame 132 Human 1
283598 C14orf177 chromosome 14 open reading frame 177 Human 2
9556 C14orf2 chromosome 14 open reading frame 2 MP68 Human 2
122525 C14orf28 chromosome 14 open reading frame 28 Human 1
123591 C15orf27 chromosome 15 open reading frame 27 Human 1
388135 C15orf59 chromosome 15 open reading frame 59 Human 1
56942 C16orf61 chromosome 16 open reading frame 61 DC13 23100 Human 1
124944 C17orf49 chromosome 17 open reading frame 49 Human 1
125228 C18orf19 chromosome 18 open reading frame 19 HsT2329 MG Human 1
56005 C19orf10 chromosome 19 open reading frame 10 Human 1
55009 C19orf24 chromosome 19 open reading frame 24 Human 1
127687 C1orf122 chromosome 1 open reading frame 122 Human 1
93190 C1orf158 chromosome 1 open reading frame 158 Human 1
128346 C1orf162 chromosome 1 open reading frame 162 MGC24133 Human 1
81563 C1orf21 chromosome 1 open reading frame 21 Human 1
149563 C1orf64 chromosome 1 open reading frame 64 Human 1
375057 C1orf95 chromosome 1 open reading frame 95 RP11-9C4.1 Human 1
12259 C1qa complement component 1, q subcomponent, alpha polypeptide C1q, AI255 Mouse 1
712 C1QA complement component 1, q subcomponent, A chain Human 4
12260 C1qb complement component 1, q subcomponent, beta polypeptide Mouse 2
713 C1QB complement component 1, q subcomponent, B chain Human 5
12262 C1qc complement component 1, q subcomponent, C chain C1qg, Ciqc Mouse 2
714 C1QC complement component 1, q subcomponent, C chain Human 6
114897 C1QTNF1 C1q and tumor necrosis factor related protein 1 Human 1