biogenesis of lysosomal organelles complex-1, subunit 2
Symbol
BLOC1S2
(may also be known as: None)
Organism
Human
Description
This gene encodes a protein with multiple functions. The encoded protein has been found in association with the centrosome, shown to co-localize with gamma-tubulin, and also found to be one of the proteins in the BLOC-1 complex which functions in the formation of lysosome-related organelles. A pseudogene of this gene is located on the X chromosome. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Feb 2012]
Orthologs
Symbol | Species | |
---|---|---|
blos-2 | Caenorhabditis elegans | |
blos2 | Drosophila melanogaster | |
zgc:111974 | Danio rerio | |
Bloc1s2 | Mus musculus | |
Bloc1s2 | Rattus norvegicus |
Links to external resources
Changes associated with this gene
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0007020 | microtubule nucleation | biological_process | |
GO:0008284 | positive regulation of cell proliferation | biological_process | |
GO:0032438 | melanosome organization | biological_process | |
GO:0042981 | regulation of apoptotic process | biological_process | |
GO:0045893 | positive regulation of transcription, DNA-dependent | biological_process | |
GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | biological_process | |
▼ Show more GO terms |