All genes (2599)

Entrez Id Symbol Name Alias Organism Number Of Changes
574458 MIR512-1 microRNA 512-1 Human 1
574488 MIR518A1 microRNA 518a-1 Human 1
574477 MIR518C microRNA 518c Human 1
574489 MIR518D microRNA 518d Human 1
574480 MIR519D microRNA 519d Human 2
574463 MIR519E microRNA 519e Human 1
574470 MIR525 microRNA 525 Human 2
574468 MIR526B microRNA 526b Human 1
100126335 MIR543 microRNA 543 Human 1
693168 MIR583 microRNA 583 Human 1
693169 MIR584 microRNA 584 MIRN584 hs Human 1
693175 MIR590 microRNA 590 Human 1
693187 MIR602 microRNA 602 Human 1
693227 MIR642A microRNA 642a Human 1
724028 MIR658 microRNA 658 Human 1
768214 MIR668 microRNA 668 Human 1
768213 MIR671 microRNA 671 Human 1
100033819 MIR675 microRNA 675 Human 1
100126313 MIR744 microRNA 744 Human 1
768220 MIR765 microRNA 765 Human 1
407053 MIR96 microRNA 96 Human 1
407054 MIR98 microRNA 98 Human 2
407055 MIR99A microRNA 99a Human 1
407056 MIR99B microRNA 99b Human 1
406881 MIRLET7A1 microRNA let-7a-1 Human 1