All genes (2599)

Entrez Id Symbol Name Alias Organism Number Of Changes
442892 MIR148B microRNA 148b Human 1
406941 MIR149 microRNA 149 Human 1
442893 MIR151A microRNA 151a Human 1
406943 MIR152 microRNA 152 Human 1
100302119 MIR1538 microRNA 1538 Human 1
406946 MIR154 microRNA 154 Human 1
406947 MIR155 microRNA 155 Human 1
406948 MIR15A microRNA 15a MIRN15A mi Human 1
406949 MIR15B microRNA 15b MIRN15B mi Human 2
406952 MIR17 microRNA 17 MIR91 MIRN Human 1
407975 MIR17HG miR-17-92 cluster host gene (non-protein coding) Human 1
406995 MIR181A1 microRNA 181a-1 Human 2
406954 MIR181A2 microRNA 181a-2 Human 1
406959 MIR183 microRNA 183 Human 1
406960 MIR184 microRNA 184 Human 1
406953 MIR18A microRNA 18a Human 1
574033 MIR18B microRNA 18b Human 1
406966 MIR191 microRNA 191 Human 1
406972 MIR196A1 microRNA 196a-1 Human 1
406976 MIR199A1 microRNA 199a-1 Human 3
406978 MIR199B microRNA 199b Human 1
406979 MIR19A microRNA 19a MIRN19A mi Human 3
406980 MIR19B1 microRNA 19b-1 Human 1
406985 MIR200C microRNA 200c Human 1
406989 MIR206 microRNA 206 Human 1