THO complex 1
Symbol
THOC1
(may also be known as: None)
Organism
Human
Description
HPR1 is part of the TREX (transcription/export) complex, which includes TEX1 (MIM 606929), THO2 (MIM 300395), ALY (MIM 604171), and UAP56 (MIM 142560).[supplied by OMIM, Nov 2010]
Orthologs
Symbol | Species | |
---|---|---|
thoc-1 | Caenorhabditis elegans | |
Hpr1 | Drosophila melanogaster | |
thoc1 | Danio rerio | |
Thoc1 | Mus musculus | |
SPCP25A2.03 | Schizosaccharomyces pombe |
Links to external resources
Changes associated with this gene
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0006396 | RNA processing | biological_process | |
GO:0006397 | mRNA processing | biological_process | |
GO:0006406 | mRNA export from nucleus | biological_process | |
GO:0006810 | transport | biological_process | |
GO:0006915 | apoptotic process | biological_process | |
GO:0007165 | signal transduction | biological_process | |
▼ Show more GO terms |