RNA binding motif protein 39
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA440 | RNA binding motif protein 39 | Molecular | skeletal muscle | Human | RBM39 | 2.0% Increase Gene Expression Level |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0006355 | regulation of transcription, DNA-dependent | biological_process | |
GO:0006396 | RNA processing | biological_process | |
GO:0006397 | mRNA processing | biological_process | |
GO:0008380 | RNA splicing | biological_process | |
GO:0005634 | nucleus | cellular_component | |
GO:0005654 | nucleoplasm | cellular_component | |
▼ Show more GO terms |