CD14 molecule
Symbol
CD14
(may also be known as: None)
Organism
Human
Description
The protein encoded by this gene is a surface antigen that is preferentially expressed on monocytes/macrophages. It cooperates with other proteins to mediate the innate immune response to bacterial lipopolysaccharide. Alternative splicing results in multiple transcript variants encoding the same protein. [provided by RefSeq, Mar 2010]
Orthologs
Symbol | Species | |
---|---|---|
Cd14 | Mus musculus | |
Cd14 | Rattus norvegicus |
Links to external resources
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA2204 | CD14 molecule increases with age | Molecular | temporal lobe | Human | CD14 | 154.3% Increase Gene Expression Level | |
DAA2207 | CD14 molecule increases with age | Molecular | hippocampus | Human | CD14 | 395.0% Increase Gene Expression Level | |
DAA2221 | CD14 molecule increases with age | Molecular | parietal lobe | Human | CD14 | 186.5% Increase Gene Expression Level | |
DAA2236 | CD14 molecule increases with age | Molecular | frontal lobe | Human | CD14 | 134.9% Increase Gene Expression Level | |
DAA3038 | Gene expression of CD14 decreases with age | Molecular | skin | Human | CD14 | — |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0006909 | phagocytosis | biological_process | |
GO:0006915 | apoptotic process | biological_process | |
GO:0006954 | inflammatory response | biological_process | |
GO:0007166 | cell surface receptor linked signaling pathway | biological_process | |
GO:0008063 | Toll signaling pathway | biological_process | |
GO:0009408 | response to heat | biological_process | |
▼ Show more GO terms |