mitogen-activated protein kinase kinase kinase kinase 3
Symbol
MAP4K3
(may also be known as: GLK, MAPKK)
Organism
Human
Orthologs
Symbol | Species | |
---|---|---|
uncharacterized_E7F7 | Danio rerio | |
Map4k3 | Mus musculus | |
Map4k3 | Rattus norvegicus |
Links to external resources
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA311 | mitogen-activated protein kinase kinase kinase kinase 3 | Molecular | skeletal muscle | Human | MAP4K3 | 5.0% Increase Gene Expression Level |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0006468 | protein phosphorylation | biological_process | |
GO:0006950 | response to stress | biological_process | |
GO:0007243 | intracellular protein kinase cascade | biological_process | |
GO:0007254 | JNK cascade | biological_process | |
GO:0000166 | nucleotide binding | molecular_function | |
GO:0004672 | protein kinase activity | molecular_function | |
▼ Show more GO terms |