ring finger protein 103
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA370 | ring finger protein 103 | Molecular | skeletal muscle | Human | RNF103 | 4.0% Increase Gene Expression Level |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0007417 | central nervous system development | biological_process | |
GO:0016567 | protein ubiquitination | biological_process | |
GO:0030433 | ER-associated protein catabolic process | biological_process | |
GO:0005783 | endoplasmic reticulum | cellular_component | |
GO:0005789 | endoplasmic reticulum membrane | cellular_component | |
GO:0016020 | membrane | cellular_component | |
▼ Show more GO terms |