U2 small nuclear RNA auxiliary factor 1
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA510 | U2 small nuclear RNA auxiliary factor 1 | Molecular | skeletal muscle | Human | U2AF1 | 3.0% Increase Gene Expression Level |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0000398 | nuclear mRNA splicing, via spliceosome | biological_process | |
GO:0006366 | transcription from RNA polymerase II promoter | biological_process | |
GO:0006369 | termination of RNA polymerase II transcription | biological_process | |
GO:0006397 | mRNA processing | biological_process | |
GO:0006406 | mRNA export from nucleus | biological_process | |
GO:0008380 | RNA splicing | biological_process | |
▼ Show more GO terms |