C-type lectin domain family 3, member B
Symbol
CLEC3B
(may also be known as: None)
Organism
Human
Description
Orthologs
Symbol | Species | |
---|---|---|
Acp29AB | Drosophila melanogaster | |
clec3ba | Danio rerio | |
Clec3b | Mus musculus | |
LOC100912012 | Rattus norvegicus |
Links to external resources
Changes associated with this gene
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0001501 | skeletal system development | biological_process | |
GO:0001503 | ossification | biological_process | |
GO:0010756 | positive regulation of plasminogen activation | biological_process | |
GO:0030282 | bone mineralization | biological_process | |
GO:0071310 | cellular response to organic substance | biological_process | |
GO:0071560 | cellular response to transforming growth factor beta stimulus | biological_process | |
▼ Show more GO terms |