dynactin 2
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA1861 | dynactin 2 | Molecular | skeletal muscle | Mouse | Dctn2 | 9.0% Increase Gene Expression Level |
Changes associated with the orthologs of this gene
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0007017 | microtubule-based process | biological_process | |
GO:0007052 | mitotic spindle organization | biological_process | |
GO:0007067 | mitosis | biological_process | |
GO:0008152 | metabolic process | biological_process | |
GO:0008283 | cell proliferation | biological_process | |
GO:0000776 | kinetochore | cellular_component | |
▼ Show more GO terms |