acyl-CoA synthetase short-chain family member 1
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA1391 | acyl-CoA synthetase short-chain family member 1 | Molecular | hippocampus | Mouse | Acss1 | 2.0% Decrease Gene Expression Level |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0006085 | acetyl-CoA biosynthetic process | biological_process | |
GO:0008152 | metabolic process | biological_process | |
GO:0019413 | acetate biosynthetic process | biological_process | |
GO:0019542 | propionate biosynthetic process | biological_process | |
GO:0005739 | mitochondrion | cellular_component | |
GO:0005759 | mitochondrial matrix | cellular_component | |
▼ Show more GO terms |