NDC80 homolog, kinetochore complex component (S. cerevisiae)
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA1368 | NDC80 homolog, kinetochore complex component (S. cerevisiae) | Molecular | hematological system | Mouse | Ndc80 | 20.0% Decrease Gene Expression Level |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0000089 | mitotic metaphase | biological_process | |
GO:0000132 | establishment of mitotic spindle orientation | biological_process | |
GO:0007049 | cell cycle | biological_process | |
GO:0007052 | mitotic spindle organization | biological_process | |
GO:0007059 | chromosome segregation | biological_process | |
GO:0007067 | mitosis | biological_process | |
▼ Show more GO terms |