death associated protein 3
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA1860 | death associated protein 3 | Molecular | skeletal muscle | Mouse | Dap3 | 3.0% Decrease Gene Expression Level |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0006915 | apoptotic process | biological_process | |
GO:0008637 | apoptotic mitochondrial changes | biological_process | |
GO:0042981 | regulation of apoptotic process | biological_process | |
GO:0005634 | nucleus | cellular_component | |
GO:0005730 | nucleolus | cellular_component | |
GO:0005739 | mitochondrion | cellular_component | |
▼ Show more GO terms |