nischarin
Symbol
Nisch
(may also be known as: I-1, AW494)
Organism
Mouse
Orthologs
Symbol | Species | |
---|---|---|
nisch | Danio rerio | |
NISCH | Homo sapiens | |
Nisch | Rattus norvegicus |
Links to external resources
Changes associated with this gene
Changes associated with the orthologs of this gene
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0006006 | glucose metabolic process | biological_process | |
GO:0006915 | apoptotic process | biological_process | |
GO:0007154 | cell communication | biological_process | |
GO:0007186 | G-protein coupled receptor signaling pathway | biological_process | |
GO:0008217 | regulation of blood pressure | biological_process | |
GO:0016601 | Rac protein signal transduction | biological_process | |
▼ Show more GO terms |