selenoprotein P, plasma, 1
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA563 | selenoprotein P, plasma, 1 | Molecular | skeletal muscle | Human | SEPP1 | 3.0% Increase Gene Expression Level |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0001887 | selenium compound metabolic process | biological_process | |
GO:0006979 | response to oxidative stress | biological_process | |
GO:0007420 | brain development | biological_process | |
GO:0007626 | locomotory behavior | biological_process | |
GO:0009791 | post-embryonic development | biological_process | |
GO:0010269 | response to selenium ion | biological_process | |
▼ Show more GO terms |