mitochondrial ribosomal protein L12
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA451 | mitochondrial ribosomal protein L12 | Molecular | skeletal muscle | Human | MRPL12 | 6.0% Decrease Gene Expression Level |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0006390 | transcription from mitochondrial promoter | biological_process | |
GO:0006412 | translation | biological_process | |
GO:0045893 | positive regulation of transcription, DNA-dependent | biological_process | |
GO:0005622 | intracellular | cellular_component | |
GO:0005739 | mitochondrion | cellular_component | |
GO:0005762 | mitochondrial large ribosomal subunit | cellular_component | |
▼ Show more GO terms |