ATP/GTP binding protein-like 5
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA1089 | ATP/GTP Binding Protein-like 5 | Molecular | cerebellum | Human | AGBL5 | Increase DNA Methylation | |
DAA1090 | ATP/GTP Binding Protein-like 5 | Molecular | frontal lobe | Human | AGBL5 | Increase DNA Methylation | |
DAA1091 | ATP/GTP Binding Protein-like 5 | Molecular | pons | Human | AGBL5 | Increase DNA Methylation | |
DAA1092 | ATP/GTP Binding Protein-like 5 | Molecular | temporal lobe | Human | AGBL5 | Increase DNA Methylation |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0006508 | proteolysis | biological_process | |
GO:0035608 | protein deglutamylation | biological_process | |
GO:0035611 | protein branching point deglutamylation | biological_process | |
GO:0005634 | nucleus | cellular_component | |
GO:0005737 | cytoplasm | cellular_component | |
GO:0005829 | cytosol | cellular_component | |
▼ Show more GO terms |