legumain
Symbol
LGMN
(may also be known as: LGMN1)
Organism
Human
Orthologs
Symbol | Species | |
---|---|---|
CELE_T28H10.3 | Caenorhabditis elegans | |
lgmn | Danio rerio | |
Lgmn | Mus musculus | |
Lgmn | Rattus norvegicus |
Links to external resources
Changes associated with this gene
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0001101 | response to acid | biological_process | |
GO:0006508 | proteolysis | biological_process | |
GO:0008202 | steroid metabolic process | biological_process | |
GO:0040015 | negative regulation of multicellular organism growth | biological_process | |
GO:0042359 | vitamin D metabolic process | biological_process | |
GO:0043524 | negative regulation of neuron apoptosis | biological_process | |
▼ Show more GO terms |