prolactin
Symbol
PRL
Organism
Human
Orthologs
Symbol | Species | |
---|---|---|
prl2 | Danio rerio | |
Prl | Mus musculus | |
Prl | Rattus norvegicus |
Links to external resources
Changes associated with this gene
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0007166 | cell surface receptor linked signaling pathway | biological_process | |
GO:0007565 | female pregnancy | biological_process | |
GO:0007595 | lactation | biological_process | |
GO:0008283 | cell proliferation | biological_process | |
GO:0040014 | regulation of multicellular organism growth | biological_process | |
GO:0046427 | positive regulation of JAK-STAT cascade | biological_process | |
▼ Show more GO terms |