exosome component 4
Symbol
EXOSC4
(may also be known as: None)
Organism
Human
Description
Orthologs
Symbol | Species | |
---|---|---|
exos-4.1 | Caenorhabditis elegans | |
Ski6 | Drosophila melanogaster | |
exosc4 | Danio rerio | |
Exosc4 | Mus musculus | |
Exosc4 | Rattus norvegicus | |
SKI6 | Saccharomyces cerevisiae | |
ski6 | Schizosaccharomyces pombe |
Links to external resources
Changes associated with this gene
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0000288 | nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay | biological_process | |
GO:0000460 | maturation of 5.8S rRNA | biological_process | |
GO:0000956 | nuclear-transcribed mRNA catabolic process | biological_process | |
GO:0006364 | rRNA processing | biological_process | |
GO:0006396 | RNA processing | biological_process | |
GO:0010467 | gene expression | biological_process | |
▼ Show more GO terms |