peripheral myelin protein 22
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA417 | peripheral myelin protein 22 | Molecular | skeletal muscle | Human | PMP22 | 6.0% Increase Gene Expression Level |
Changes associated with the orthologs of this gene
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0007268 | synaptic transmission | biological_process | |
GO:0007422 | peripheral nervous system development | biological_process | |
GO:0008285 | negative regulation of cell proliferation | biological_process | |
GO:0010977 | negative regulation of neuron projection development | biological_process | |
GO:0030154 | cell differentiation | biological_process | |
GO:0032288 | myelin assembly | biological_process | |
▼ Show more GO terms |