pipecolic acid oxidase
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA2396 | L-pipecolic acid oxidase increases with age | Molecular | dermis | Human | PIPOX | 22.8% Increase DNA Methylation | |
DAA2445 | L-pipecolic acid oxidase increases with age | Molecular | mesenchymal stem cell | Human | PIPOX | 32.2% Increase DNA Methylation | |
DAA1079 | Pipecolic Acid Oxidase | Molecular | pons | Human | PIPOX | Increase DNA Methylation | |
DAA1078 | Pipecolic Acid Oxidase | Molecular | frontal lobe | Human | PIPOX | Increase DNA Methylation | |
DAA1080 | Pipecolic Acid Oxidase | Molecular | temporal lobe | Human | PIPOX | Increase DNA Methylation | |
DAA1077 | Pipecolic Acid Oxidase | Molecular | cerebellum | Human | PIPOX | Increase DNA Methylation |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0033514 | L-lysine catabolic process to acetyl-CoA via L-pipecolate | biological_process | |
GO:0046653 | tetrahydrofolate metabolic process | biological_process | |
GO:0055114 | oxidation-reduction process | biological_process | |
GO:0005777 | peroxisome | cellular_component | |
GO:0008115 | sarcosine oxidase activity | molecular_function | |
GO:0016491 | oxidoreductase activity | molecular_function | |
GO:0050031 | L-pipecolate oxidase activity | molecular_function | |