myosin, heavy chain 8, skeletal muscle, perinatal
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA312 | myosin, heavy chain 8, skeletal muscle, perinatal | Molecular | skeletal muscle | Human | MYH8 | 20.0% Increase Gene Expression Level |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0006936 | muscle contraction | biological_process | |
GO:0030049 | muscle filament sliding | biological_process | |
GO:0005737 | cytoplasm | cellular_component | |
GO:0005829 | cytosol | cellular_component | |
GO:0005859 | muscle myosin complex | cellular_component | |
GO:0030016 | myofibril | cellular_component | |
▼ Show more GO terms |