metallothionein 2A
Symbol
MT2A
Organism
Human
Links to external resources
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA518 | metallothionein 2A | Molecular | skeletal muscle | Human | MT2A | 6.0% Increase Gene Expression Level |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0006878 | cellular copper ion homeostasis | biological_process | |
GO:0019221 | cytokine-mediated signaling pathway | biological_process | |
GO:0035690 | cellular response to drug | biological_process | |
GO:0036016 | cellular response to interleukin-3 | biological_process | |
GO:0036018 | cellular response to erythropoietin | biological_process | |
GO:0045926 | negative regulation of growth | biological_process | |
▼ Show more GO terms |