arsA arsenite transporter, ATP-binding, homolog 1 (bacterial)
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA306 | arsA arsenite transporter, ATP-binding, homolog 1 (bacterial) | Molecular | skeletal muscle | Human | ASNA1 | 4.0% Decrease Gene Expression Level |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0006810 | transport | biological_process | |
GO:0015700 | arsenite transport | biological_process | |
GO:0071722 | detoxification of arsenic-containing substance | biological_process | |
GO:0005625 | soluble fraction | cellular_component | |
GO:0005634 | nucleus | cellular_component | |
GO:0005730 | nucleolus | cellular_component | |
▼ Show more GO terms |