matrix metallopeptidase 7 (matrilysin, uterine)
Symbol
MMP7
(may also be known as: PUMP-1)
Organism
Human
Orthologs
Symbol | Species | |
---|---|---|
CELE_T21D11.1 | Caenorhabditis elegans | |
Mmp7 | Mus musculus | |
Mmp7 | Rattus norvegicus |
Links to external resources
Changes associated with this gene
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0002779 | antibacterial peptide secretion | biological_process | |
GO:0006508 | proteolysis | biological_process | |
GO:0008152 | metabolic process | biological_process | |
GO:0030574 | collagen catabolic process | biological_process | |
GO:0042127 | regulation of cell proliferation | biological_process | |
GO:0042493 | response to drug | biological_process | |
▼ Show more GO terms |