microtubule-associated protein 2
Symbol
MAP2
(may also be known as: MAP2A, MAP)
Organism
Human
Orthologs
Symbol | Species | |
---|---|---|
map2 | Danio rerio | |
Map2 | Mus musculus | |
Map2 | Rattus norvegicus |
Links to external resources
Changes associated with this gene
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0001578 | microtubule bundle formation | biological_process | |
GO:0007026 | negative regulation of microtubule depolymerization | biological_process | |
GO:0007409 | axonogenesis | biological_process | |
GO:0016358 | dendrite development | biological_process | |
GO:0018107 | peptidyl-threonine phosphorylation | biological_process | |
GO:0021954 | central nervous system neuron development | biological_process | |
▼ Show more GO terms |