SH3-domain kinase binding protein 1
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA441 | SH3-domain kinase binding protein 1 | Molecular | skeletal muscle | Human | SH3KBP1 | 5.0% Decrease Gene Expression Level |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0006897 | endocytosis | biological_process | |
GO:0006915 | apoptotic process | biological_process | |
GO:0007010 | cytoskeleton organization | biological_process | |
GO:0007173 | epidermal growth factor receptor signaling pathway | biological_process | |
GO:0007267 | cell-cell signaling | biological_process | |
GO:0008360 | regulation of cell shape | biological_process | |
▼ Show more GO terms |