ankyrin 2, neuronal
Symbol
ANK2
Organism
Human
Orthologs
Symbol | Species | |
---|---|---|
CR388002.1 | Danio rerio | |
Ank2 | Mus musculus | |
Ank2 | Rattus norvegicus |
Links to external resources
Changes associated with this gene
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0007165 | signal transduction | biological_process | |
GO:0007411 | axon guidance | biological_process | |
GO:0008104 | protein localization | biological_process | |
GO:0034394 | protein localization at cell surface | biological_process | |
GO:0060048 | cardiac muscle contraction | biological_process | |
GO:0005737 | cytoplasm | cellular_component | |
▼ Show more GO terms |