adaptor protein, phosphotyrosine interaction, PH domain and leucine zipper containing 1
Symbol
APPL1
(may also be known as: APPL)
Organism
Human
Orthologs
Symbol | Species | |
---|---|---|
appl1 | Danio rerio | |
Appl1 | Mus musculus | |
Appl1 | Rattus norvegicus |
Links to external resources
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA396 | adaptor protein, phosphotyrosine interaction, PH domain and leucine zipper containing 1 | Molecular | skeletal muscle | Human | APPL1 | 4.0% Decrease Gene Expression Level |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0006915 | apoptotic process | biological_process | |
GO:0007049 | cell cycle | biological_process | |
GO:0007165 | signal transduction | biological_process | |
GO:0008283 | cell proliferation | biological_process | |
GO:0008286 | insulin receptor signaling pathway | biological_process | |
GO:0042981 | regulation of apoptotic process | biological_process | |
▼ Show more GO terms |