AT hook containing transcription factor 1
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA359 | AT hook containing transcription factor 1 | Molecular | skeletal muscle | Human | AHCTF1 | 4.0% Increase Gene Expression Level |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0000087 | M phase of mitotic cell cycle | biological_process | |
GO:0000236 | mitotic prometaphase | biological_process | |
GO:0000278 | mitotic cell cycle | biological_process | |
GO:0000910 | cytokinesis | biological_process | |
GO:0015031 | protein transport | biological_process | |
GO:0051028 | mRNA transport | biological_process | |
▼ Show more GO terms |