acyl-CoA synthetase bubblegum family member 1
Symbol
ACSBG1
(may also be known as: None)
Organism
Human
Description
The protein encoded by this gene possesses long-chain acyl-CoA synthetase activity. It is thought to play a central role in brain very long-chain fatty acids metabolism and myelinogenesis. [provided by RefSeq, Jul 2008]
Orthologs
Symbol | Species | |
---|---|---|
CG4500 | Drosophila melanogaster | |
acsbg1 | Danio rerio | |
Acsbg1 | Mus musculus | |
Acsbg1 | Rattus norvegicus |
Links to external resources
Changes associated with this gene
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0000038 | very long chain fatty acid metabolic process | biological_process | |
GO:0001552 | ovarian follicle atresia | biological_process | |
GO:0001676 | long-chain fatty acid metabolic process | biological_process | |
GO:0006629 | lipid metabolic process | biological_process | |
GO:0042552 | myelination | biological_process | |
GO:0051384 | response to glucocorticoid stimulus | biological_process | |
▼ Show more GO terms |