fumarate hydratase
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA488 | fumarate hydratase | Molecular | skeletal muscle | Human | FH | 2.0% Decrease Gene Expression Level |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0006099 | tricarboxylic acid cycle | biological_process | |
GO:0006106 | fumarate metabolic process | biological_process | |
GO:0006108 | malate metabolic process | biological_process | |
GO:0044281 | small molecule metabolic process | biological_process | |
GO:0048873 | homeostasis of number of cells within a tissue | biological_process | |
GO:0005737 | cytoplasm | cellular_component | |
▼ Show more GO terms |