cation channel, sperm associated 1
Symbol
Catsper1
(may also be known as: KSper, Cat)
Organism
Mouse
Orthologs
Symbol | Species | |
---|---|---|
CATSPER1 | Homo sapiens |
Links to external resources
Changes associated with this gene
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0001539 | ciliary or flagellar motility | biological_process | |
GO:0006810 | transport | biological_process | |
GO:0006811 | ion transport | biological_process | |
GO:0006816 | calcium ion transport | biological_process | |
GO:0007275 | multicellular organismal development | biological_process | |
GO:0007283 | spermatogenesis | biological_process | |
▼ Show more GO terms |