neuron navigator 1
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA1344 | neuron navigator 1 | Molecular | hematological system | Mouse | Nav1 | 25.0% Increase Gene Expression Level |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0001578 | microtubule bundle formation | biological_process | |
GO:0001764 | neuron migration | biological_process | |
GO:0007275 | multicellular organismal development | biological_process | |
GO:0007399 | nervous system development | biological_process | |
GO:0008152 | metabolic process | biological_process | |
GO:0030154 | cell differentiation | biological_process | |
▼ Show more GO terms |