methyl-CpG binding domain protein 2
Symbol
Mbd2
(may also be known as: MBD2a)
Organism
Mouse
Orthologs
Symbol | Species | |
---|---|---|
MBD2 | Homo sapiens | |
Mbd2 | Rattus norvegicus |
Links to external resources
Changes associated with this gene
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | biological_process | |
GO:0006351 | transcription, DNA-dependent | biological_process | |
GO:0006355 | regulation of transcription, DNA-dependent | biological_process | |
GO:0030177 | positive regulation of Wnt receptor signaling pathway | biological_process | |
GO:0042127 | regulation of cell proliferation | biological_process | |
GO:0042711 | maternal behavior | biological_process | |
▼ Show more GO terms |