cathepsin S
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA1285 | cathepsin S | Molecular | visual apparatus | Mouse | Ctss | 74.0% Increase Gene Expression Level | |
DAA1906 | cathepsin S | Molecular | Anatomical System | Mouse | Ctss | 6.0% Increase Gene Expression Level | |
DAA1363 | cathepsin S | Molecular | hematological system | Mouse | Ctss | 21.0% Decrease Gene Expression Level | |
DAA1403 | cathepsin S | Molecular | hippocampus | Mouse | Ctss | 4.0% Increase Gene Expression Level | |
DAA1444 | cathepsin S | Molecular | kidney | Mouse | Ctss | 17.0% Increase Gene Expression Level |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0006508 | proteolysis | biological_process | |
GO:0008152 | metabolic process | biological_process | |
GO:0045453 | bone resorption | biological_process | |
GO:0051930 | regulation of sensory perception of pain | biological_process | |
GO:0005764 | lysosome | cellular_component | |
GO:0009986 | cell surface | cellular_component | |
▼ Show more GO terms |