neural precursor cell expressed, developmentally down-regulated 1
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA326 | neural precursor cell expressed, developmentally down-regulated 1 | Molecular | skeletal muscle | Human | NEDD1 | 4.0% Decrease Gene Expression Level |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0000086 | G2/M transition of mitotic cell cycle | biological_process | |
GO:0000278 | mitotic cell cycle | biological_process | |
GO:0007067 | mitosis | biological_process | |
GO:0051301 | cell division | biological_process | |
GO:0000242 | pericentriolar material | cellular_component | |
GO:0000922 | spindle pole | cellular_component | |
▼ Show more GO terms |