clusterin
Symbol
CLU
(may also be known as: None)
Organism
Human
Description
The protein encoded by this gene is a secreted chaperone that can under some stress conditions also be found in the cell cytosol. It has been suggested to be involved in several basic biological events such as cell death, tumor progression, and neurodegenerative disorders. Alternate splicing results in both coding and non-coding variants.[provided by RefSeq, May 2011]
Orthologs
Symbol | Species | |
---|---|---|
clu | Danio rerio | |
Clu | Mus musculus | |
Clu | Rattus norvegicus |
Links to external resources
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA2168 | Clusterin increases with age | Molecular | temporal lobe | Human | CLU | 25.9% Increase Gene Expression Level | |
DAA2178 | Clusterin increases with age | Molecular | hippocampus | Human | CLU | 33.1% Increase Gene Expression Level | |
DAA2179 | Clusterin increases with age | Molecular | hippocampus | Human | CLU | 41.7% Increase Gene Expression Level | |
DAA2180 | Clusterin increases with age | Molecular | hippocampus | Human | CLU | 58.9% Increase Gene Expression Level | |
DAA2191 | Clusterin increases with age | Molecular | parietal lobe | Human | CLU | 22.5% Increase Gene Expression Level | |
DAA2192 | Clusterin increases with age | Molecular | parietal lobe | Human | CLU | 23.5% Increase Gene Expression Level | |
DAA2193 | Clusterin increases with age | Molecular | parietal lobe | Human | CLU | 47.9% Increase Gene Expression Level | |
DAA2202 | Clusterin increases with age | Molecular | frontal lobe | Human | CLU | 30.9% Increase Gene Expression Level | |
DAA2203 | Clusterin increases with age | Molecular | frontal lobe | Human | CLU | 56.5% Increase Gene Expression Level | |
DAA2201 | Clusterin increases with age | Molecular | frontal lobe | Human | CLU | 25.5% Increase Gene Expression Level |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0001836 | release of cytochrome c from mitochondria | biological_process | |
GO:0002576 | platelet degranulation | biological_process | |
GO:0006629 | lipid metabolic process | biological_process | |
GO:0006916 | anti-apoptosis | biological_process | |
GO:0006956 | complement activation | biological_process | |
GO:0006958 | complement activation, classical pathway | biological_process | |
▼ Show more GO terms |