STAM binding protein
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA468 | STAM binding protein | Molecular | skeletal muscle | Human | STAMBP | 2.0% Decrease Gene Expression Level |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0006508 | proteolysis | biological_process | |
GO:0006916 | anti-apoptosis | biological_process | |
GO:0007259 | JAK-STAT cascade | biological_process | |
GO:0008284 | positive regulation of cell proliferation | biological_process | |
GO:0005634 | nucleus | cellular_component | |
GO:0005730 | nucleolus | cellular_component | |
▼ Show more GO terms |