peptidylprolyl isomerase F
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA459 | peptidylprolyl isomerase F | Molecular | skeletal muscle | Human | PPIF | 5.0% Decrease Gene Expression Level |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0006457 | protein folding | biological_process | |
GO:0008637 | apoptotic mitochondrial changes | biological_process | |
GO:0042981 | regulation of apoptotic process | biological_process | |
GO:0046902 | regulation of mitochondrial membrane permeability | biological_process | |
GO:0005624 | membrane fraction | cellular_component | |
GO:0005739 | mitochondrion | cellular_component | |
▼ Show more GO terms |