The Digital Ageing Atlas
  • Navigation
  • About
  • Help
  • Downloads
  • Contact or contribute
Search
Use anatomical model

All genes (2599)

Entrez Id Symbol Name Alias Organism Number Of Changes
147807 ZNF524 zinc finger protein 524 — Human 1
57711 ZNF529 zinc finger protein 529 — Human 1
9745 ZNF536 zinc finger protein 536 — Human 1
163255 ZNF540 zinc finger protein 540 — Human 1
256051 ZNF549 zinc finger protein 549 — Human 2
84527 ZNF559 zinc finger protein 559 — Human 1
51545 ZNF581 zinc finger protein 581 — Human 1
285268 ZNF621 zinc finger protein 621 — Human 1
389114 ZNF662 zinc finger protein 662 — Human 1
90592 ZNF700 zinc finger protein 700 — Human 1
7626 ZNF75D zinc finger protein 75D — Human 1
54989 ZNF770 zinc finger protein 770 — Human 1
285989 ZNF789 zinc finger protein 789 — Human 1
347344 ZNF81 zinc finger protein 81 — Human 1
152485 ZNF827 zinc finger protein 827 — Human 1
55769 ZNF83 zinc finger protein 83 — Human 1
55778 ZNF839 zinc finger protein 839 — Human 1
51663 ZFR zinc finger RNA binding protein — Human 1
22882 ZHX2 zinc fingers and homeoboxes 2 KIAA0854 Human 1
57643 ZSWIM5 zinc finger, SWIM-type containing 5 — Human 1
23053 ZSWIM8 zinc finger, SWIM-type containing 8 — Human 1
23140 ZZEF1 zinc finger, ZZ-type with EF-hand domain 1 — Human 1
150142 ZNF295-AS1 ZNF295 antisense RNA 1 — Human 1
22917 ZP1 zona pellucida glycoprotein 1 (sperm receptor) — Human 1
  • First
  • Previous
  • 104 of 104
  • Last

Filters

+ Add another filter Clear

2017-12-17T20:51:06.887532 Database build 5