All genes (887)

Entrez Id Symbol Name Alias Organism Number Of Changes
100302119 MIR1538 microRNA 1538 Human 1
100132406 NBPF10 neuroblastoma breakpoint family, member 10 AG1 Human 1
100128553 CTAGE4 CTAGE family, member 4 FLJ43692, Human 1
100128062 SLC2A3P1 solute carrier family 2 (facilitated glucose transporter), member 3 pseudogene 1 Human 1
100126583 hypothetical LOC100126583 LOC1001265 Human 1
100126335 MIR543 microRNA 543 Human 1
100126317 MIR374B microRNA 374b Human 1
100126313 MIR744 microRNA 744 Human 1
100033819 MIR675 microRNA 675 Human 1
768220 MIR765 microRNA 765 Human 1
768214 MIR668 microRNA 668 Human 1
768213 MIR671 microRNA 671 Human 1
729012 SKA2P1 spindle and kinetochore associated complex subunit 2 pseudogene 1 Human 1
728642 CDC2L2 cell division cycle 2-like 2 (PITSLRE proteins) PITSLRE, C Human 1
728592 LOC728592 similar to hCG2020539 Human 1
724028 MIR658 microRNA 658 Human 1
693227 MIR642A microRNA 642a Human 1
693187 MIR602 microRNA 602 Human 1
693175 MIR590 microRNA 590 Human 1
693169 MIR584 microRNA 584 MIRN584 hs Human 1
693168 MIR583 microRNA 583 Human 1
664616 MIR487B microRNA 487b Human 1
654817 NCF1C neutrophil cytosolic factor 1C pseudogene SH3PXD1C Human 1
645619 AK4P3 adenylate kinase 4 pseudogene 3 Human 1
619554 MIR486 microRNA 486 Human 1