All genes (3274)

Entrez Id Symbol Name Alias Organism Number Of Changes
442906 MIR338 microRNA 338 Human 1
442908 MIR340 microRNA 340 MIRN340 hs Human 1
442909 MIR342 microRNA 342 Human 2
494323 MIR361 microRNA 361 Human 1
442919 MIR374A microRNA 374a Human 1
100126317 MIR374B microRNA 374b Human 1
494325 MIR376A1 microRNA 376a-1 Human 1
494330 MIR381 microRNA 381 Human 1
494335 MIR423 microRNA 423 Human 1
494336 MIR424 microRNA 424 MIR322 MIR Human 1
574451 MIR432 microRNA 432 Human 1
574411 MIR451A microRNA 451a Human 1
619552 MIR483 microRNA 483 Human 1
619554 MIR486 microRNA 486 Human 1
664616 MIR487B microRNA 487b Human 1
574442 MIR489 microRNA 489 Human 1
574444 MIR491 microRNA 491 Human 1
574449 MIR492 microRNA 492 MIRN492 hs Human 1
574452 MIR494 microRNA 494 Human 1
574454 MIR496 microRNA 496 Human 1
574460 MIR498 microRNA 498 MIRN498 hs Human 1
84848 MIR503HG MIR503 host gene (non-protein coding) Human 1
574458 MIR512-1 microRNA 512-1 Human 1
574488 MIR518A1 microRNA 518a-1 Human 1
574477 MIR518C microRNA 518c Human 1