selenium binding protein 1
Symbol
SELENBP1
(may also be known as: hSP56, hSB)
Organism
Human
Orthologs
Symbol | Species | |
---|---|---|
CELE_Y37A1B.5 | Caenorhabditis elegans | |
CG7966 | Drosophila melanogaster | |
selenbp1 | Danio rerio | |
Selenbp2 | Mus musculus | |
Selenbp1 | Rattus norvegicus |
Links to external resources
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA582 | selenium binding protein 1 | Molecular | skeletal muscle | Human | SELENBP1 | 7.0% Increase Gene Expression Level | |
DAA219 | selenium binding protein 1 | Molecular | brain | Human | SELENBP1 | 7.0% Increase Gene Expression Level | |
DAA2436 | selenium binding protein 1 decreases with age | Molecular | mesenchymal stem cell | Human | SELENBP1 | 20.8% Decrease DNA Methylation | |
DAA2387 | selenium binding protein 1 decreases with age | Molecular | dermis | Human | SELENBP1 | 15.7% Decrease DNA Methylation |
GO Terms
GO ID | GO Term | GO Category | |
---|---|---|---|
GO:0015031 | protein transport | biological_process | |
GO:0005634 | nucleus | cellular_component | |
GO:0005730 | nucleolus | cellular_component | |
GO:0005737 | cytoplasm | cellular_component | |
GO:0005829 | cytosol | cellular_component | |
GO:0016020 | membrane | cellular_component | |
GO:0005515 | protein binding | molecular_function | |
GO:0008430 | selenium binding | molecular_function | |