Fc fragment of IgG binding protein
Symbol
FCGBP
(may also be known as: None)
Organism
Human
Description
Orthologs
| Symbol | Species | |
|---|---|---|
| si:dkey-65b12.6 | Danio rerio | |
| Fcgbp | Mus musculus | |
| Fcgbpl1 | Rattus norvegicus |
Links to external resources
Changes associated with this gene
| Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
|---|---|---|---|---|---|---|---|
| DAA2276 | Fc fragment of IgG binding protein increases with age | Molecular | hippocampus | Human | FCGBP | 138.3% Increase Gene Expression Level | |
| DAA2283 | Fc fragment of IgG binding protein increases with age | Molecular | parietal lobe | Human | FCGBP | 290.6% Increase Gene Expression Level | |
| DAA2291 | Fc fragment of IgG binding protein increases with age | Molecular | frontal lobe | Human | FCGBP | 212.4% Increase Gene Expression Level |
GO Terms
| GO ID | GO Term | GO Category |
|---|---|---|
| GO:0005576 | extracellular region | cellular_component |
| GO:0005737 | cytoplasm | cellular_component |
| GO:0005515 | protein binding | molecular_function |